🌍 Geolocation powered by ipwho.is
| Server | Hostname | Players | Gametype | Map | Country | Version |
|---|---|---|---|---|---|---|
| 85.144.238.247:20100 | -=|TeA|=- Hitmans Home | 0 / 20 | inf | mp_shop | SoF2 - v1.02t (MP Test/Demo) | |
| 131.153.17.58:20100 | EU Dot Yng | 0 / 10 | dm | mp_shop | SoF2 - v1.02t (MP Test/Demo) | |
| 51.83.68.227:20105 | 1fx. # inf | 0 / 64 | inf | mp_shop | SoF2 - v1.00 (Full) | |
| 82.22.184.80:20100 | YOB - Finca | 6 / 64 | ctf | mp_finca | SoF2 - v1.00 (Full) | |
| 131.153.17.59:20100 | [SC]Clanserver | 0 / 20 | ctf | mp_hk1 | SoF2 - v1.00 (Full) | |
| 51.178.26.158:20100 | Rox # Infiltration | 0 / 32 | inf | mp_shop | SoF2 - v1.00 (Full) | |
| 185.107.96.251:20100 | -=[EV!L INC@RN@TE]=- | 5 / 20 | dm | mp_finca | SoF2 - v1.00 (Full) | |
| 81.108.119.81:20102 | -=CH=-PlayerSServer | 20 / 35 | dm | rmg grassyhills | SoF2 - v1.00 (Full) | |
| 213.49.84.74:20100 | (F&M) ZORBA SERVER | 8 / 30 | ctf | hk5 | SoF2 - v1.00 (Full) | |
| 51.210.222.20:20100 | #dS,~>Server* | 0 / 64 | ctf | kam6 | SoF2 - v1.00 (Full) | |
| 51.210.222.20:20101 | #dS,~>Server* RPMPRO | 0 / 64 | ctf | mp_italy | SoF2 - v1.00 (Full) | |
| 185.107.96.251:20103 | -=[EV!L SILVER]=- | 8 / 20 | dm | mp_shop | SoF2 - v1.00 (Full) | |
| 5.181.187.13:20100 | (Old Boys)And(Young Boys)ClanServer | 6 / 64 | ctf | mp_shop | SoF2 - v1.00 (Full) | |
| 51.83.68.227:20101 | savages # italy | 0 / 32 | ctf | mp_italy | SoF2 - v1.00 (Full) | |
| 51.178.26.158:20102 | Rox # Server | 0 / 32 | ctf | mp_italy | SoF2 - v1.00 (Full) | |
| 51.83.68.227:30152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | SoF2 - v1.00 (Full) | |
| 51.83.68.227:20103 | savages # kam2 [RD] | 0 / 32 | inf | mp_kam2 | SoF2 - v1.00 (Full) | |
| 51.83.68.227:20102 | savages # scrim | 0 / 32 | ctf | mp_italy | SoF2 - v1.00 (Full) | |
| 51.83.68.227:20100 | 3D# Hide&Seek MP | 38 / 64 | h&s | shop8 | SoF2 - v1.00 (Full) | |
| 51.178.26.158:20103 | Rox # Hide&Seek | 0 / 32 | h&s | hk1 | SoF2 - v1.00 (Full) | |
| 185.107.96.74:20103 | <HoP> Server | 0 / 64 | dm | mp_hk1 | SoF2 - v1.00 (Full) | |
| 51.83.68.227:20150 | 3D# Hide&Seek MP | 38 / 64 | inf | shop8 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 62.4.25.41:20105 | .: DRAKKAR MDK :. | 8 / 32 | dm | downtown | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 173.233.84.178:20101 | CHRISTMAS |)Smod | 8 / 20 | dm | xmasjor_final | SoF2 - v1.03 (Gold) | |
| 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 9 / 15 | dm | mp_fueldump_bc | SoF2 - v1.03 (Gold) | |
| 216.155.140.178:20100 | {M|)K}WarZone | 7 / 16 | dm | dhc_playpen | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 162.248.92.203:20100 | [NMC] 24/7 DM | 6 / 8 | dm | mp_raven | SoF2 - v1.03 (Gold) | |
| 94.103.202.220:20100 | Brain Drain SoF II Server | 0 / 30 | dm | mp_shop | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 173.233.84.178:20100 | ==[RBC]== OSP 2.1 | 0 / 20 | ctf | rox_cage | SoF2 - v1.03 (Gold) | |
| 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 9 / 32 | dm | mp_yordan | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | ctf | mp_col1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 51.83.68.227:40105 | 1fx. # inf | 0 / 64 | inf | mp_shop | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 118.127.44.59:20102 | StolenValour | 0 / 8 | inf | mp_shop | SoF2 - v1.03 (Gold) | |
| 185.107.96.74:20102 | <HoP> Server | 0 / 64 | dm | mp_hk1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 185.107.96.251:20108 | -=[EV!L Jor-Shop 24/7]=- | 8 / 20 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) | |
| 95.179.231.192:20100 | SoF2OG.com Public | 1 / 16 | inf | mp_jor1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 13.60.218.163:20100 | [SoF2OG.com] Mix-Server | 0 / 16 | inf | mp_hk2 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 221.121.133.30:20102 | Twisted Test Server | 0 / 8 | inf | mp_shop | SoF2 - v1.03 (Gold) | |
| 176.58.96.233:1234 | LinuxGSM | 0 / 30 | dm | mp_shop | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 185.107.96.251:20102 | -=[EV!L INC@RN@TE]=- | 5 / 20 | dm | mp_finca | SoF2 - v1.02 | |
| 213.108.116.234:20102 | hoOl$~Extreme | 6 / 38 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) | |
| 51.83.68.227:40102 | savages # scrim | 0 / 32 | ctf | mp_italy | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 139.99.137.96:20102 | AUSTRALIAN SERVER | 0 / 10 | dm | mp_italyv2 | SoF2 - v1.03 (Gold) | |
| 91.98.228.35:20100 | Masters Of Blood | 0 / 16 | dm | mp_air1 | SoF2 - v1.03 (Gold) | |
| 113.30.151.244:20100 | FRAGPIT.ORG IT0 | 0 / 30 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 185.107.96.251:20101 | -=[EV!L RELO@DED]=- | 12 / 20 | ctf | mp_shop2 | SoF2 - v1.03 (Gold) | |
| 190.213.127.245:20100 | storming jade server | 0 / 20 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) | |
| 185.107.96.74:20101 | HouseOfPain Server | 8 / 64 | ctf | mp_shop2 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 66.135.18.166:20100 | -=[L!VE]=- SOF2MP.COM | 1 / 32 | ctf | mp_pureza | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | ctf | 1337 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 49.13.216.88:20200 | FRAGPIT.ORG #0 | 0 / 30 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 49.13.216.88:20201 | FRAGPIT.ORG #1 | 0 / 30 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 51.83.68.227:40101 | savages # italy | 0 / 32 | ctf | mp_italy | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 113.30.151.244:20101 | FRAGPIT.ORG IT1 | 0 / 30 | ctf | mp_jor1 | SoF2 - v1.03 (Gold) or SoF2 v1.02 | |
| 51.83.68.227:40103 | savages # kam2 [RD] | 0 / 32 | inf | mp_kam2 | SoF2 - v1.03 (Gold) or SoF2 v1.02 |
