| SERVER | HOSTNAME | PLAYERS | GAMETYPE | MAP | COUNTRY |
|---|---|---|---|---|---|
| ACTIVE SERVERS | |||||
| 81.108.119.81:20102 | -=CH=-PlayerSServer | 17 / 35 | dm | rmg desert | |
| 185.107.96.74:20100 | <HoP>SilveR | 8 / 32 | dm | mp_hk1 | |
| 185.107.96.251:20104 | -=[EV!L SILVER]=- | 8 / 20 | ctf | mp_shop | |
| 72.60.120.186:20101 | ROXgaming RD CCTF | 8 / 20 | ctf | mp_shop8 | |
| 185.186.26.51:20100 | (Old Boys)And(Young Boys)ClanServer | 5 / 64 | ctf | mp_shop | |
| 46.37.123.58:20100 | YOB|Jor1 | 4 / 64 | ctf | mp_jor1 | |
| 57.129.78.215:20100 | 3D# Hide&Seek MP | 4 / 64 | h&s | mp_kam1 | |
| INACTIVE SERVERS | |||||
| 57.129.78.215:20105 | 1fx. # inf | 0 / 64 | h&s | mp_finca | |
| 57.129.78.215:30152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | |
| 57.129.78.215:20103 | savages # kam2 [RD] | 0 / 32 | ctf | mp_kam2 | |
| 57.129.78.215:20102 | savages # scrim | 0 / 32 | ctf | mp_italy | |
| 51.178.26.158:20103 | Rox # Hide&Seek | 0 / 32 | h&s | col7 | |
| 185.107.96.74:20103 | <HoP> Server | 0 / 64 | dm | mp_hk1 | |
| 199.253.29.124:20250 | ==[RBC]== ROCmod ND | 0 / 20 | ctf | mp_jor1 | |
| 131.153.17.59:20100 | [SC]Clanserver | 0 / 20 | ctf | col7 | |
| 51.178.26.158:20100 | Rox # Infiltration | 0 / 32 | inf | mp_shop | |
| 51.210.222.20:20100 | #dS,~>Server* | 0 / 64 | ctf | kam6 | |
| 91.134.43.96:21100 | fm0 > Fresh Maps [1st] | 0 / 64 | ctf | shop8 | |
| 51.210.222.20:20101 | #dS,~>Server* RPMPRO | 0 / 64 | ctf | mp_italy | |
| 57.129.78.215:20101 | savages # italy | 0 / 32 | ctf | mp_italy | |
| 51.178.26.158:20102 | Rox # Server | 0 / 32 | ctf | mp_italy | |
| SERVER | HOSTNAME | PLAYERS | GAMETYPE | MAP | COUNTRY |
|---|---|---|---|---|---|
| ACTIVE SERVERS | |||||
| 89.234.183.99:20200 | III Team Fun 2 III | 16 / 20 | ctf | rebellion | |
| 89.234.183.99:20100 | III Team Fun III | 16 / 20 | ctf | mp_shop2 | |
| 62.4.25.41:20105 | .: DRAKKAR MDK :. | 12 / 32 | dm | mp_miami3 | |
| 74.91.116.151:20100 | Whoop's House Custom and Stock Maps | 10 / 15 | dm | mp_baskar_v2 | |
| 62.4.25.41:20100 | .:: DRAKKAR FSMOD ::. | 9 / 32 | dm | ter | |
| 51.68.203.88:20102 | EvilBills [uk] Server | 8 / 18 | ctf | is_2on2 | |
| 185.107.96.74:20101 | HouseOfPain Server | 8 / 64 | ctf | mp_shop2 | |
| 185.107.96.251:20102 | -=[SHOP2-JOR1-24/7]=- | 8 / 20 | ctf | mp_jor1 | |
| 185.107.96.251:20100 | -=[EV!L CUSTOM MAPS]=- | 8 / 20 | ctf | mp_italy | |
| 185.107.96.251:20101 | -=[EV!L RELO@DED]=- | 8 / 20 | dm | mp_hk1 | |
| 72.60.120.186:20100 | ROXgaming RD CCTF | 8 / 20 | ctf | mp_shop8 | |
| 216.155.140.178:20100 | {M|)K}WarZone | 8 / 16 | ctf | mp_jor1 | |
| 213.108.116.234:20102 | hoOl$~Extreme | 6 / 38 | ctf | mp_shop2 | |
| 185.186.26.51:20150 | (Old Boys)And(Young Boys)ClanServer | 5 / 64 | ctf | mp_shop | |
| 46.37.123.58:20150 | YOB|Jor1 | 4 / 64 | ctf | mp_jor1 | |
| 57.129.78.215:20150 | 3D# Hide&Seek MP | 4 / 64 | inf | mp_kam1 | |
| 66.45.226.163:20200 | [YOB] US RoCMod | 2 / 32 | cctf | mp_jor1 | |
| 66.135.18.166:20100 | -=[L!VE]=- SOF2MP.COM | 2 / 32 | ctf | live_shoppy2_v2 | |
| INACTIVE SERVERS | |||||
| 131.153.17.58:20100 | EU Dot Yng | 0 / 10 | dm | mp_shop | |
| 57.129.78.215:20106 | 1fx. # demo INF | 0 / 64 | inf | mp_shop | |
| 57.129.78.215:20107 | 1fx. # demo ELIM | 0 / 64 | elim | mp_shop | |
| 57.129.78.215:40103 | savages # kam2 [RD] | 0 / 32 | ctf | mp_kam2 | |
| 57.129.78.215:40102 | savages # scrim | 0 / 32 | ctf | mp_italy | |
| 185.107.96.74:20102 | <HoP> Server | 0 / 64 | dm | mp_hk1 | |
| 108.61.112.188:20100 | SBMEYDANI | 0 / 10 | ctf | mp_col1 | |
| 162.196.155.169:20100 | Howe | 0 / 30 | dm | kirke | |
| 87.107.111.78:20100 | KhasteShodim.ir-SOF2-IRAN | 0 / 30 | dm | mp_shop | |
| 154.26.156.7:20201 | OCEAN1C GAMING CREW | 0 / 30 | dem | mp_shop2 | |
| 176.58.96.233:1234 | LinuxGSM | 0 / 30 | dm | mp_shop | |
| 116.204.197.154:20100 | postl.ai | Shop Only AT | 0 / 16 | tdm | mp_shop | |
| 199.253.29.124:20200 | ==[RBC]== ROCmod ND | 0 / 20 | ctf | mp_jor1 | |
| 49.13.216.88:20201 | FRAGPIT.ORG #1 | 0 / 30 | ctf | mp_jor1_fp | |
| 49.13.216.88:20202 | FRAGPIT.ORG #2 | 0 / 30 | br | mp_jor1 | |
| 91.134.43.96:20100 | fm0 > Fresh Maps [1st] | 0 / 64 | ctf | shop8 | |
| 57.129.78.215:40101 | savages # italy | 0 / 32 | ctf | mp_italy | |
| 49.13.216.88:20200 | FRAGPIT.ORG #0 | 0 / 30 | ctf | mp_jor1 | |
| 91.98.228.35:20100 | =Masters Of Blood= | 0 / 16 | dm | mp_col1 | |
| 139.99.137.96:20102 | AUSTRALIAN SERVER | 0 / 10 | dm | mp_jor1 | |
| 57.129.78.215:40105 | 1fx. # inf | 0 / 64 | inf | mp_finca | |
| 57.129.78.215:40152 | 1fx. # CSINF | 0 / 64 | inf | mp_dep1 | |
Automatically refreshes every 5 minutes.
